top of page
Cement, stone, sand and gravel. These materials serve as the foundation for everything that is built. From roads and highways to the homes we live in, we depend on these materials to keep us safe and enhance the quality of our lives. Our focus on supply consistent, high-quality construction materials has made Capitol Aggregates A Texas Tradition since 1957.
ALL PRODUCTS
Product Type | Product Name | Product Description | Unit of Measure | Plant Name | Location | Sales Contact |
---|---|---|---|---|---|---|
Coarse Aggregate | 5/8" Concrete Rock | Short Ton | Austin River Plant | Austin, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Coarse Aggregate | 1" Concrete Rock | Short Ton | Austin River Plant | Austin, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Coarse Aggregate | 1 1/4" Concrete Rock | Short Ton | Austin River Plant | Austin, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Coarse Aggregate | 3/8" Concrete Rock | Short Ton | Austin River Plant | Austin, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Coarse Aggregate | 3/8" Premix | Short Ton | Austin River Plant | Austin, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Fine Aggregate | Oversize | Short Ton | Austin River Plant | Austin, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Fine Aggregate | Mortar Sand | Short Ton | Austin River Plant | Austin, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Fine Aggregate | Concrete Sand | Short Ton | Austin River Plant | Austin, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Cement | Cement - Ty IP HS Eco-Ment Endure | ASTM C 595 Type IP(25), TxDOT Item 421 | Short Ton | Cement Plant | San Antonio, TX | Kirk Deadrick/ Mark Spaulding |
Cement | Kiln Dust | Short Ton | Cement Plant | San Antonio, TX | Kirk Deadrick/ Mark Spaulding | |
Cement | Cement - Type III | ASTM C 150 Type Iii, TxDOT Item 421 | Short Ton | Cement Plant | San Antonio, TX | Kirk Deadrick/ Mark Spaulding |
Cement | Cement - Type I | ASTM C 150 Type I, TxDOT Item 421 | Short Ton | Cement Plant | San Antonio, TX | Kirk Deadrick/ Mark Spaulding |
Cement | Cement - Ty IL Eco-Ment Spec | ASTM C 595 Type IL(15), TxDOT Item 421 | Short Ton | Cement Plant | San Antonio, TX | Kirk Deadrick/ Mark Spaulding |
Cement - Packaged Goods | Cement - Masonry - Type S - Sack | ASTM C 91 Type S | Sack | Cement Plant | San Antonio, TX | David Riegert/ Mark Spaulding |
Cement - Packaged Goods | Cement - Type I Sack | ASTM C 150 Type I, TxDOT Item 421 | Sack | Cement Plant | San Antonio, TX | David Riegert/ Mark Spaulding |
Cement - Packaged Goods | Cement - Eco-Ment Endure IP (Sack) | ASTM C 595 Type IP(25) | Sack | Cement Plant | San Antonio, TX | David Riegert/ Mark Spaulding |
Cement - Packaged Goods | Cement - Masonry - Type N - Sack | ASTM C 91 Type N | Sack | Cement Plant | San Antonio, TX | David Riegert/ Mark Spaulding |
Cement - Packaged Goods | Cement - Type I - 1/2 sack | ASTM C 150 Type I, TxDOT Item 421 | Sack | Cement Plant | San Antonio, TX | David Riegert/ Mark Spaulding |
Green Products | Cement - Ty IL Eco-Ment Spec | ASTM C 595 Type IL(15), TxDOT Item 421 | Short Ton | Cement Plant | San Antonio, TX | Kirk Deadrick/ Mark Spaulding |
Green Products | Cement - Ty IP HS Eco-Ment Endure | ASTM C 595 Type IP(25), TxDOT Item 421 | Short Ton | Cement Plant | San Antonio, TX | Kirk Deadrick/ Mark Spaulding |
Green Products | Kiln Dust | Short Ton | Cement Plant | San Antonio, TX | Kirk Deadrick/ Mark Spaulding | |
Base and Fill | Commercial Base | Short Ton | Delta Materials | Marble Falls, TX | Lee Scheel | |
Coarse Aggregate | Grade 5 | Short Ton | Delta Materials | Marble Falls, TX | Lee Scheel | |
Coarse Aggregate | Type C | Short Ton | Delta Materials | Marble Falls, TX | Lee Scheel | |
Coarse Aggregate | Grade 3 | Short Ton | Delta Materials | Marble Falls, TX | Lee Scheel | |
Coarse Aggregate | Grade 4 | Short Ton | Delta Materials | Marble Falls, TX | Lee Scheel | |
Coarse Aggregate | Oversize Building Stone | Short Ton | Delta Materials | Marble Falls, TX | Lee Scheel | |
Fine Aggregate | Type II Slurry | Short Ton | Delta Materials | Marble Falls, TX | Lee Scheel | |
Fine Aggregate | Screenings | Short Ton | Delta Materials | Marble Falls, TX | Lee Scheel | |
Asphalt | Grade 3 Precoat | Short Ton | Delta Pugmill | Marble Falls, TX | Lee Scheel | |
Asphalt | Grade 5 Precoat PB | Short Ton | Delta Pugmill | Marble Falls, TX | Lee Scheel | |
Asphalt | Grade 4 Precoat | Short Ton | Delta Pugmill | Marble Falls, TX | Lee Scheel | |
Asphalt | Grade 5 Precoat | Short Ton | Hoban Hot Mix - TPM Asphalt | Verhalen, TX | David McCay/ Lee Scheel | |
Asphalt | Grade 3 Precoat PB | Short Ton | Hoban Hot Mix - TPM Asphalt | Verhalen, TX | David McCay/ Lee Scheel | |
Asphalt | Type C Hot Mix | Short Ton | Hoban Hot Mix - TPM Asphalt | Verhalen, TX | David McCay/ Lee Scheel | |
Asphalt | Type D Hot Mix | Short Ton | Hoban Hot Mix - TPM Asphalt | Verhalen, TX | David McCay/ Lee Scheel | |
Asphalt | Grade 4 Mod Precoat | Short Ton | Hoban Hot Mix - TPM Asphalt | Verhalen, TX | David McCay/ Lee Scheel | |
Asphalt | Type D Hot Mix Cold Lay | Short Ton | Hoban Hot Mix - TPM Asphalt | Verhalen, TX | David McCay/ Lee Scheel | |
Asphalt | Grade 2 Precoat | Short Ton | Hoban Hot Mix - TPM Asphalt | Verhalen, TX | David McCay/ Lee Scheel | |
Asphalt | Grade 4 Precoat | Short Ton | Hoban Hot Mix - TPM Asphalt | Verhalen, TX | David McCay/ Lee Scheel | |
Base and Fill | Fill Material | Short Ton | Hoban Sand & Gravel | Verhalen, TX | David McCay/ Lee Scheel | |
Base and Fill | Pit Run | Short Ton | Hoban Sand & Gravel | Verhalen, TX | David McCay/ Lee Scheel | |
Base and Fill | Surge Rock | Short Ton | Hoban Sand & Gravel | Verhalen, Tx | David McCay/ Lee Scheel | |
Coarse Aggregate | 1" Concrete Rock | Short Ton | Hoban Sand & Gravel | Verhalen, TX | David McCay/ Lee Scheel | |
Coarse Aggregate | Grade 6 | Short Ton | Hoban Sand & Gravel | Verhalen, TX | David McCay/ Lee Scheel | |
Coarse Aggregate | Railroad Ballast | Short Ton | Hoban Sand & Gravel | Verhalen, TX | David McCay/ Lee Scheel | |
Coarse Aggregate | Grade 3 | Short Ton | Hoban Sand & Gravel | Verhalen, TX | David McCay/ Lee Scheel | |
Coarse Aggregate | Grade 4 Mod. | Short Ton | Hoban Sand & Gravel | Verhalen, TX | David McCay/ Lee Scheel | |
Coarse Aggregate | Grade 4 | Short Ton | Hoban Sand & Gravel | Verhalen, TX | David McCay/ Lee Scheel | |
Coarse Aggregate | Grade 5 Round | Short Ton | Hoban Sand & Gravel | Verhalen, TX | David McCay/ Lee Scheel | |
Coarse Aggregate | Grade 6 Round | Short Ton | Hoban Sand & Gravel | Verhalen, TX | David McCay/ Lee Scheel | |
Coarse Aggregate | Decor Stone | Short Ton | Hoban Sand & Gravel | Verhalen, TX | David McCay/ Lee Scheel | |
Coarse Aggregate | Remix | Short Ton | Hoban Sand & Gravel | Verhalen, TX | David McCay/ Lee Scheel | |
Coarse Aggregate | Type D | Short Ton | Hoban Sand & Gravel | Verhalen, TX | David McCay/ Lee Scheel | |
Coarse Aggregate | Grade 2 | Short Ton | Hoban Sand & Gravel | Verhalen, TX | David McCay/ Lee Scheel | |
Coarse Aggregate | Grade 5 | Short Ton | Hoban Sand & Gravel | Verhalen, TX | David McCay/ Lee Scheel | |
Fine Aggregate | Screenings | Short Ton | Hoban Sand & Gravel | Verhalen, Tx | David McCay/ Lee Scheel | |
Fine Aggregate | Grade II Slurry | Short Ton | Hoban Sand & Gravel | Verhalen, Tx | David McCay/ Lee Scheel | |
Base and Fill | Clay | Short Ton | Poteet Sacking Plant | Poteet, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Coarse Aggregate | 3/8" Premix | Short Ton | Poteet Sacking Plant | Poteet, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Coarse Aggregate | 3/4" Premix | Short Ton | Poteet Sacking Plant | Poteet, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Fine Aggregate | Masonry Sand | Short Ton | Poteet Sacking Plant | Poteet, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Fine Aggregate | Unscreened Red Sand | Short Ton | Poteet Sacking Plant | Poteet, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Fine Aggregate | Washed Sand | Short Ton | Poteet Sacking Plant | Poteet, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Fine Aggregate | Pit Sand | Short Ton | Poteet Sacking Plant | Poteet, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Base and Fill | Commercial Flex Base | Short Ton | Rio Medina Plant | Hondo, Tx | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Base and Fill | Gr. 1-2 Commercial Base | Short Ton | Rio Medina Plant | Hondo, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Base and Fill | Fill Material / Pond Fines | Short Ton | Rio Medina Plant | Hondo, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Coarse Aggregate | Type C | Short Ton | Rio Medina Plant | Hondo, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Coarse Aggregate | 3/4" Concrete Rock | Short Ton | Rio Medina Plant | Hondo, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Coarse Aggregate | DF Blend | Short Ton | Rio Medina Plant | Hondo, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Coarse Aggregate | 1" Concrete Rock | Short Ton | Rio Medina Plant | Hondo, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Coarse Aggregate | 3 X 5 Rock | Short Ton | Rio Medina Plant | Hondo, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Coarse Aggregate | Type B | Short Ton | Rio Medina Plant | Hondo, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Fine Aggregate | 3/8" Concrete Rock | Short Ton | Rio Medina Plant | Hondo, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Fine Aggregate | Manufactured Sand | Short Ton | Rio Medina Plant | Hondo, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Asphalt | DF Blend | Short Ton | Solms Quarry | New Braunfels, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Asphalt | Type B | Short Ton | Solms Quarry | New Braunfels, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Asphalt | Type C | Short Ton | Solms Quarry | New Braunfels, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Base and Fill | 3 X 5 Rock | Short Ton | Solms Quarry | New Braunfels, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Base and Fill | Fill Material / Pond Fines | Short Ton | Solms Quarry | New Braunfels, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Base and Fill | Commercial Flex Base | Short Ton | Solms Quarry | New Braunfels, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Coarse Aggregate | 1" Concrete Rock | Short Ton | Solms Quarry | New Braunfels, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Coarse Aggregate | Grade 4 | Short Ton | Solms Quarry | New Braunfels, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Coarse Aggregate | Grade 5 Modified | Short Ton | Solms Quarry | New Braunfels, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Coarse Aggregate | 3/4" Concrete Rock | Short Ton | Solms Quarry | New Braunfels, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Coarse Aggregate | 3/8" Concrete Rock | Short Ton | Solms Quarry | New Braunfels, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel | |
Fine Aggregate | Manufactured Sand | Short Ton | Solms Quarry | New Braunfels, TX | Bubba Montalvo/ Stephen Shuh/ Lee Scheel |
bottom of page